Calendar
MEETING DATES ACADEMIC YEAR 2018-19
Trustee Meetings 2018-19 Academic Year
5pm | Wednesday 10th October 2018 | @ Keswick Hall NR4 6TJ |
5pm | Wednesday 12th December 2018 | @ Nelson Infant School NR2 4EH |
5pm | Wednesday 06th February 2019 | @ Keswick Hall NR4 6TJ |
5pm | Wednesday 03rd April 2019 | @ Costessey Junior School NR5 0RR |
5pm | Wednesday 22nd May 2019 | @ Wensum Junior School NR2 4HB |
5pm | Wednesday 17th July 2019 | @ Keswick Hall NR4 6TJ |
Members Panel for CEO Appraisal 2018-19
5pm | Wednesday 07th November 2018 | Keswick Hall NR4 6TJ |
Members Meetings 2018-19 Academic Year
5pm | Thursday 29th November 2018 | Keswick Hall NR4 6TJ |
5pm | Thursday 21st March 2019 | Keswick Hall NR4 6TJ |
5pm | Thursday 18th July 2019 | Keswick Hall NR4 6TJ |
Finance and Audit Committee 2018-19 Academic Year
4pm | Wednesday 21st November 2018 | Keswick Hall NR4 6TJ |
Auditor's Report 4pm | Wednesday 05th December 2018 | Keswick Hall NR4 6TJ |
4pm | Wednesday 15th May 2019 | Keswick Hall NR4 6TJ |
4pm | Wednesday 10th July 2019 | Keswick Hall NR4 6TJ |
MEETING DATES ACADEMIC YEAR 2017-18
Trustees Meetings 2017 - 18 Academic Year
5pm | Wednesday 11th October 2017 | @ Costessey Junior School NR5 0RR |
5pm | Wednesday 6th December 2017 | @ Costessey Junior School NR5 0RR |
5pm | Monday 11th December 2018 | Audit meeting @ Costessey Junior School NR5 0RR |
5pm | Wednesday 7th February 2018 | @ Filby Primary School NR29 3HJ |
5pm | Wednesday 21st March 2018 | @ Eaton Primary School NR4 6HU |
5pm | Wednesday 23rd May 2018 | @ Poplars Primary School NR32 4HN |
5pm | Wednesday 11th July 2018 | @ Costessey Junior NR5 0RR |
Members Panel for CEO Performance Management 2017 - 2018
4pm Friday 15th September 2017 @ Costessey Junior NR5 0RR
4pm Thursday 12th July 2018 @ Costessey Junior NR5 0RR
Members Meetings 2017- 18 Academic Year
5pm | Wednesday 17th January 2018 | @ Costessey Junior NR5 0RR |
5pm | Thursday 12th July 2018 | @ Costessey Junior School NR5 0RR |
MEETING DATES ACADEMIC YEAR 2016-17
Directors Meetings 2016 - 17 Academic Year
5pm | Wednesday 12th October 2016 | @ Costessey Junior NR5 0RR |
5pm | Tuesday 6th December 2016 | @ Costessey Junior. Auditors Report |
5pm | Thursday 8th December 2016 | @ Wensum Junior School NR2 4HB TBC |
5pm | Wednesday 11th January 2017 | @ Costessey Junior NR5 0RR ADDITIONAL MEETING |
5pm | Wednesday 8th February 2017 | @ Costessey Junior NR5 0RR |
5pm | Thursday 23rd March 2017 | @ Elm Tree Primary School NR33 9HN |
Additional training session with all school SAIGs - Preparing for an Ofsted visit | ||
6pm | Thursday 27th April 2017 | @ Wensum Junior School NR2 4HB |
5pm | Wednesday 17th May 2017 | @ Norfolk and Norwich Hospital Serco Training Rooms |
1.30pm | Friday 19th May 2017 | @ Costessey Junior NR5 0RR Finance and Audit Committee |
5pm | Thursday 6th July 2017 | @ Costessey Junior NR5 0RR |
Members Meetings 2016 - 17 Academic Year
5pm | Monday 6th February 2017 | @ Costessey Junior NR5 0RR |
5pm | Wednesday 12th July 2017 | @ Costessey Junior School NR5 0RR |